Viewing User: ncsbertdj CYBERT
		View:
		
		Filter:
		
		Color Coding:
		
	
	
	- Failed
- Easy Cleared
- Cleared
- Hard Cleared
- Full Combo
- Previous FC
- Perfect Combo
- Previous PC
- F
- E
- D
- C
- B
- A
- AA
- AAA
- Over 1 Year
- 1 Year
- 6 Months
- 3 Months
- 1 Month
- 1 Week
- 1 Day
| Song/Artist | L7 | 7 | 7 [a] | 7 [b] | 
|---|---|---|---|---|
| .59 dj TAKA | AA 608 (84.44%) | AA 815 (79.28%) | AA 922 (78.94%) | |
| 100% minimoo-G Sota Fujimori | —  No Data | A 1187 (68.14%) | —  No Data | |
| 19, November good-cool | AAA 999 (89.2%) | AA 1211 (82.61%) | A 1301 (71.48%) | |
| 1989 Osamu Kubota | A 509 (68.41%) | B 656 (58.36%) | ||
| 1st Samurai sampling masters MEGA | AAA 982 (89.93%) | B 1225 (60.29%) | —  No Data | |
| 20, November dj nagureo | AA 683 (83.29%) | B 877 (62.82%) | B 798 (63.43%) | |
| 2002 Tiger Yamato | AA 686 (81.09%) | AA 1023 (78.81%) | A 1091 (73.12%) | |
| 22Dunk Slake | AA 417 (78.68%) | AA 549 (84.98%) | AA 514 (78.12%) | |
| 250bpm Akira Yamaoka | AA 557 (78.9%) | A 730 (69.13%) | C 689 (47.45%) | |
| 5.1.1 dj nagureo | AAA 154 (92.77%) | AAA 180 (90.91%) | A 1049 (66.73%) | |
| 5.1.1 (10th+) dj nagureo | AAA 184 (92.93%) | AA 877 (85.81%) | ||
| 5.8.8 dj nagureo | AAA 414 (92.83%) | AAA 716 (89.5%) | AA 922 (86.33%) | |
| 5PM Eternal GUHROOVY fw.NO+CHIN | AA 706 (80.96%) | A 1182 (68.88%) | —  No Data | |
| 80's Capsule め組upper-slope | AAA 659 (90.03%) | AA 983 (88.88%) | A 1336 (67.89%) | |
| 9 O'Clocks Symphonic Defoggers | AA 643 (78.61%) | AA 883 (79.69%) | B 907 (55.58%) | |
| A DJ Amuro | AA 1150 (86.34%) | B 1304 (58.69%) | —  No Data | |
| A New Morning Yukihiro Fukutomi | AA 525 (85.5%) | AA 864 (82.6%) | A 993 (72.91%) | |
| A-Jax (3 Way Mix) Mr.T | A 660 (77.1%) | A 926 (68.09%) | —  No Data | |
| AA D.J.Amuro | AA 1135 (88.4%) | C 1539 (55.52%) | —  No Data | |
| Absolute dj TAKA | AA 1134 (83.14%) | A 1379 (73.74%) | —  No Data | |
| Abstract TaQ | AA 1067 (80.96%) | A 1161 (69.86%) | A 1326 (69.06%) | |
| Abyss dj TAKA | AA 1041 (81.46%) | AA 1291 (79.01%) | A 1386 (73.33%) | |
| Abyss (The Heavens Remix) dj TAKA remixed by Ryu | AA 1288 (84.07%) | A 1433 (76.39%) | A 1598 (67.26%) | —  No Data | 
| Acid Vision L.E.D. | AA 924 (80.63%) | B 1082 (64.02%) | B 1055 (56.48%) | |
| ACT RAM | AA 929 (87.31%) | B 1117 (64.64%) | —  No Data | |
| Advance Slake | AAA 431 (89.42%) | AA 712 (80.18%) | A 912 (67.76%) | |
| Ageha Ryu☆ | AA 878 (81.75%) | A 1355 (76.3%) | A 1290 (68.04%) | |
| Airflow Mr.T | AA 500 (84.75%) | AA 643 (79.98%) | A 1077 (74.69%) | |
| Alien Temple Pink Pong | AA 861 (85.25%) | A 1195 (71.22%) | B 1343 (65.77%) | |
| Alien World Pink Pong | AA 805 (85.1%) | AA 935 (80.33%) | AA 1131 (78.32%) | |
| ALL RIGHT RAM | AA 773 (86.66%) | A 973 (73.94%) | A 1121 (68.77%) | |
| alla turca con passione Twin AmadeuS | —  No Data | A 1214 (73.22%) | —  No Data | |
| Andromeda Sota Fujimori | AA 837 (80.95%) | A 1415 (72.71%) | —  No Data | |
| 蒼い衝動 Naoki feat. Yuki | AA 808 (86.32%) | AA 1088 (78.39%) | A 1193 (74.28%) | |
| Artificial Impatience Symphonic Defoggers | AA 361 (82.8%) | A 454 (73.46%) | AA 534 (80.18%) | |
| Astral Voyage EeL | AAA 929 (91.08%) | AA 1218 (83.77%) | A 1381 (71.11%) | |
| Atomic Age Shunzzy | AAA 333 (90%) | AA 569 (78.59%) | —  No Data | |
| Attitude Y & Co. | AA 853 (80.93%) | AA 1143 (79.26%) | A 1343 (76.22%) | |
| Ave De Rapina Shawn The Horny Master | AA 1175 (82.4%) | A 1289 (73.07%) | A 1330 (71.2%) | |
| awakening Akira Yamaoka | AA 964 (87.16%) | AA 1186 (79.07%) | A 1232 (71.13%) | |
| B4U Naoki | AA 856 (79.55%) | A 1148 (71.66%) | —  No Data | |
| Baby Love Noria | AAA 1093 (91.39%) | AA 1373 (79.36%) | A 1567 (71.95%) | |
| Back Into The Light Sota Fujimori | AA 1018 (84.55%) | A 1271 (76.11%) | B 1324 (60.96%) | |
| Back to the Dance Floor DJ Simon | AA 652 (87.87%) | AA 1012 (84.9%) | —  No Data | |
| Bad Boy vivi | AA 435 (87.35%) | AA 552 (83.38%) | ||
| Bad Boy Bass!! (dj Remo-con Mix) Y&Co. | AAA 834 (89.1%) | AA 1148 (80.39%) | A 1321 (72.74%) | |
| Bad Routine DJ Spugna | AA 921 (88.22%) | AA 1122 (78.35%) | —  No Data | |
| Bag Reven-G | AA 801 (85.58%) | AA 967 (77.86%) | ||
| Ballad For You NM feat. Thomas Howard | AA 516 (86.87%) | AA 651 (84.11%) | A 728 (67.78%) | |
| Be In My Paradise JJ Company | AA 198 (84.62%) | AA 238 (80.41%) | ||
| Be quiet Ryu☆ | AA 956 (85.51%) | A 1249 (69.85%) | —  No Data | |
| Be Rock U (1998 Burst Style) Naoki | AAA 788 (89.14%) | A 1035 (74.89%) | —  No Data | |
| Beat Machine Crunky Boy Jr. | AA 598 (78.27%) | A 876 (77.11%) | ||
| Beautiful Days Fantastic Plastic Machine | AAA 749 (91.12%) | AAA 1012 (90.36%) | A 1039 (68%) | |
| Been So Long m-flo | AA 355 (84.52%) | |||
| Beginning of life QUADRA | AAA 106 (92.98%) | —  No Data | —  No Data | |
| believe...? Nao Nakamura | AA 664 (87.83%) | —  No Data | A 1394 (76.68%) | |
| Beyond The Earth 猫叉Master | AA 1103 (82.56%) | B 1428 (64.79%) | —  No Data | |
| Bit Mania Akira Yamaoka | AAA 848 (92.58%) | AA 1143 (88.88%) | A 1451 (77.68%) | |
| Blame good-cool feat. Jeff Coote | AA 992 (81.18%) | A 1174 (73.74%) | —  No Data | |
| Blocks Sparker | AA 691 (82.85%) | A 936 (69.33%) | —  No Data | |
| Blown My Heart Away good-cool feat. Jeff Coote | AA 710 (84.12%) | AA 963 (84.18%) | A 1241 (75.3%) | |
| Blueberry Stream dj TAKA | AA 707 (82.4%) | A 1108 (71.95%) | B 980 (57.92%) | |
| bluemoon 小野秀幸 | AAA 525 (89.9%) | —  No Data | —  No Data | |
| Boundary Sparker | AA 766 (87.05%) | A 1341 (72.1%) | A 1504 (72.94%) | |
| Brazilian Rhyme Satoru Shionoya & Satoshi Tomie | AA 678 (79.58%) | A 767 (73.05%) | ||
| Breath Sparker | AA 794 (84.65%) | —  No Data | —  No Data | |
| breathless Studio Bongo Mango feat. Tomoko Kataoka | AAA 823 (94.16%) | —  No Data | —  No Data | |
| Breeding Slake | AA 770 (87.7%) | AA 1166 (79.64%) | A 1129 (72.56%) | |
| Brightness Darkness Sparker | AAA 661 (91.05%) | AA 1192 (79.47%) | —  No Data | |
| Brilliant 2U Naoki | AA 444 (82.22%) | AA 526 (79.7%) | AA 569 (78.59%) | |
| Bring Her Down Akira Yamaoka | AA 862 (80.86%) | A 1067 (71.61%) | B 1115 (61.94%) | |
| Broken My Heart Naoki feat. Paula Terry | AA 788 (83.12%) | AA 1177 (78.36%) | B 1158 (63.35%) | |
| Buffalo good-cool feat. Hideo Suwa | AA 832 (81.41%) | A 1110 (74.6%) | —  No Data | |
| Burnin' The Floor Naoki | AAA 522 (89.08%) | AA 845 (88.39%) | A 1030 (71.43%) | |
| Burning Heat! (Full Option Mix) Mr.T with Motoaki.F | AA 638 (88.37%) | AA 789 (79.86%) | A 1081 (71.59%) | |
| Burning Up For You Sara | AAA 386 (92.79%) | AAA 759 (90.14%) | AA 1239 (84.29%) | |
| c-r-a-c-k-ER Gwashi | AA 669 (78.15%) | A 852 (71.36%) | B 1000 (61.5%) | |
| Calcutta Dr. Bombay | AA 849 (86.99%) | AA 1031 (78.22%) | A 981 (70.98%) | |
| Can't Stop Fallin' In Love Naoki | AAA 557 (89.84%) | A 923 (73.02%) | ||
| Car Of Your Dreams Dave & Nuage | AA 878 (87.45%) | AA 1225 (83.67%) | AA 1517 (82.09%) | |
| Carry On Night (English Version) platoniX (Euro Style) | AAA 909 (89.12%) | A 1079 (76.85%) | A 1384 (66.73%) | |
| Catch Me DJ Yoshitaka feat. ERi | —  No Data | —  No Data | B 1219 (65.89%) | |
| Celebrate JJ Company | AA 408 (80.31%) | A 415 (74.11%) | A 622 (69.73%) | |
| Celebrate Nite N.M.R. | AA 812 (86.2%) | AA 936 (79.19%) | A 1010 (70.73%) | |
| Changes TaQ | AA 1116 (81.94%) | A 1381 (70.03%) | ||
| Changes Ryota Mitsunaga | AA 379 (83.85%) | AA 497 (82.01%) | ||
| Charlotte Db.saka feat. Piasa | AAA 595 (91.26%) | AAA 812 (91.44%) | AA 1163 (79.44%) | |
| Checking You Out good-cool feat. JP Miles | A 491 (72.42%) | B 629 (65.38%) | —  No Data | |
| Cheer Train Fuzita Blender | AA 798 (84.89%) | A 948 (76.08%) | A 1228 (69.77%) | |
| Choo Choo Train (dnb mix) Slake feat. Mika | AA 481 (83.51%) | A 795 (69.74%) | A 994 (72.13%) | |
| Click Again dj Remo-Con | —  No Data | AA 1150 (78.02%) | —  No Data | |
| Clione Kors K | AA 419 (79.36%) | AA 763 (79.65%) | —  No Data | |
| Close My Eyes For Me D-crew feat. Dennis Gunn | AA 901 (85.16%) | —  No Data | —  No Data | |
| Cloudy Music Slake | AA 664 (78.67%) | B 806 (65%) | ||
| Cold Pulse Quadra w/ DJ FX | AA 579 (85.65%) | B 552 (59.74%) | A 700 (75.27%) | |
| Colors (Radio Edit) dj TAKA | AA 1215 (80.89%) | B 1332 (65.88%) | —  No Data | |
| Colors (Y & Co. Eurobeat Remix) dj TAKA | AAA 1040 (88.89%) | A 1482 (72.01%) | B 1379 (62.68%) | |
| Come With Me good-cool feat. Aundrea Hopkins | AA 675 (82.32%) | AA 776 (80.33%) | B 901 (66.35%) | |
| Comment Te Dire Adieu Orange Lounge | AAA 711 (91.86%) | AAA 862 (90.36%) | AAA 1098 (89.71%) | |
| Conga good-cool feat. JP Miles | AA 720 (80.72%) | A 900 (69.66%) | AA 1132 (81.79%) | |
| Cosmic Raise Toshiji Katoh | AA 665 (87.27%) | AA 1024 (81.01%) | A 1312 (74.12%) | |
| Cradle positive MA feat. akino | AA 802 (86.05%) | A 1165 (77.56%) | A 1168 (72.73%) | |
| D.A.N.C.E.! DJ Yoshitaka feat.星野奏子 | AA 506 (84.62%) | AA 715 (82.95%) | —  No Data | |
| D2R Naoki | AA 790 (79.96%) | A 995 (74.14%) | B 981 (59.6%) | |
| Daisuke Y&Co. | AAA 1124 (91.68%) | AA 1375 (80.88%) | B 1406 (58.34%) | |
| Dancer De Vol | AAA 797 (89.75%) | AAA 933 (89.37%) | A 1082 (75.98%) | |
| Dancin' Into The Night good-cool | AAA 387 (89.58%) | AA 417 (88.72%) | ||
| Deadline Dutch Force | AA 548 (81.79%) | A 931 (74.36%) | B 974 (58.6%) | |
| Debtty Daddy sampling masters AYA | AAA 959 (89.96%) | A 1383 (68.6%) | C 1390 (50.69%) | |
| Deep In You dj nagureo | AAA 460 (90.55%) | AA 432 (84.71%) | AA 518 (77.78%) | |
| Dengue Macky | AA 513 (78.44%) | AA 625 (81.59%) | A 607 (70.09%) | |
| Desolation Mr.T | AAA 447 (91.22%) | AAA 598 (90.33%) | AA 619 (80.18%) | |
| Destiny Naoki feat. Paula Terry | AA 912 (83.52%) | A 1088 (77.71%) | A 1325 (71.62%) | |
| Diamond Jealousy Akira Yamaoka | AA 590 (86.01%) | AA 864 (79.12%) | ||
| Digital MinD (A/T Libra Mix) TaQ | AA 626 (83.69%) | A 770 (71.03%) | A 851 (74.26%) | |
| Dissolve Kobo | AA 766 (78%) | A 983 (74.7%) | B 981 (62.56%) | |
| Distress dj TAKA Remixed by TaQ | AA 1090 (78.87%) | —  No Data | ||
| Dive (Into Your Heart) Naoki feat. Paula Terry | AA 1092 (83.23%) | A 1403 (74.23%) | —  No Data | |
| Diving Money Quadra | AA 316 (84.95%) | AA 317 (80.46%) | AA 317 (80.46%) | |
| Doigts De Fatima Osamu Kubota | AA 459 (88.27%) | AA 472 (84.29%) | AA 618 (84.89%) | |
| DoLL TЁЯRA | AAA 877 (91.74%) | AA 1082 (86.42%) | A 1241 (76.6%) | |
| Don't Be Afraid Myself platoniX with ray.D | AA 991 (87.54%) | A 1285 (66.93%) | C 1195 (51.73%) | |
| Don't Forget 中山結衣 | AAA 773 (91.59%) | AA 1019 (86.8%) | AA 1386 (83.9%) | |
| Don't Stop! dj TAKA feat. JP Miles | AAA 704 (90.49%) | AAA 779 (91%) | AA 788 (86.98%) | |
| Dong-Tepo No.1 dj nagureo | AA 634 (86.61%) | A 884 (70.95%) | ||
| どんなときも。 Mr.T と Brother Hiro | AAA 708 (91.47%) | AA 1162 (80.14%) | A 1363 (69.4%) | |
| Double♥♥Loving Heart Tatsh feat. Junko Hirata & Sayaka Minami | AAA 526 (90.07%) | —  No Data | —  No Data | |
| Dr. Love Baby Weapon feat. Asuka M | —  No Data | AA 445 (85.25%) | AA 490 (84.48%) | |
| Dream Shin Murayama feat. Mari Saito | AA 727 (86.14%) | A 682 (69.73%) | A 840 (70.35%) | |
| Dreamin' Sun Yu Takami | AAA 1021 (88.94%) | AA 1487 (78.51%) | A 1428 (66.98%) | |
| Drivin' Naoki feat. Paula Terry | AA 800 (86.02%) | A 986 (74.36%) | —  No Data | |
| Drop On The Floor good-cool | AAA 762 (89.44%) | A 1196 (69.05%) | B 1165 (61.64%) | |
| dual control Mr.T | AA 634 (78.66%) | B 999 (65.47%) | B 1174 (61.08%) | |
| Dune Napakick feat. Taja | AA 568 (79.11%) | A 662 (70.58%) | A 695 (68.41%) | |
| DXY! TaQ | AA 1064 (81.72%) | B 1284 (66.32%) | —  No Data | |
| Dynamite Rave Naoki | AA 604 (87.54%) | AA 963 (80.52%) | AA 998 (81.27%) | |
| e-motion e.o.s. | AA 151 (78.65%) | C 106 (55.21%) | C 177 (46.09%) | |
| e-motion 2003 (Romantic Extra) e.o.s. Remixed by dj TAKA | AA 1061 (79.06%) | A 1199 (72.75%) | —  No Data | |
| E.V Cafe Reo Nagumo feat. Hajime.y | AA 715 (84.12%) | AA 967 (79.13%) | A 1136 (71.9%) | |
| earth scape dj TAKA | —  No Data | —  No Data | AA 1025 (79.58%) | |
| Echoes Dragoon | AA 844 (88.84%) | AA 1013 (85.99%) | B 1340 (65.18%) | |
| Electro Tuned (The SubS Mix) TaQ | AA 648 (83.08%) | A 739 (76.5%) | A 805 (74.95%) | |
| Empathy TaQ | AAA 748 (89.9%) | A 1068 (75.96%) | A 1079 (72.61%) | |
| Empty Of The Sky Akira Yamaoka | —  No Data | AA 909 (86.41%) | AA 1428 (84.7%) | |
| End Of The Century No.9 | AAA 825 (89.09%) | AA 1158 (83.67%) | AA 1190 (82.87%) | |
| Endless Summer Story DJ Yoshitaka feat.星野奏子 | —  No Data | AA 962 (84.09%) | A 1101 (71.87%) | |
| Entrance Kobo Project w/ Masa | AA 761 (79.27%) | A 1012 (68.38%) | B 1108 (65.56%) | |
| era (step mix) TaQ | AA 967 (85.58%) | A 1052 (71.76%) | B 1012 (57.83%) | |
| era (nostalmix) TaQ | AA 749 (85.7%) | AA 899 (80.99%) | B 1020 (64.89%) | |
| ErAseRmoToR maXimUM L.E.D.-G vs. Guhroovy | AA 907 (79.01%) | A 1149 (70.66%) | ||
| Estella Osamu Kubota | AA 671 (87.83%) | B 666 (59.57%) | ||
| Everyday Lovelyday (LED Style) Togo-chef feat. Sana | AA 1111 (86.66%) | AA 1455 (80.65%) | A 1279 (68.69%) | |
| EVO66 Wall5 | AA 705 (81.22%) | A 1207 (73.87%) | A 1490 (74.5%) | |
| EXE Mr.T | AA 764 (85.27%) | A 1204 (72.62%) | B 1406 (62.16%) | |
| Fake Time dj Remo-Con | AA 894 (83.71%) | A 1258 (68.67%) | —  No Data | |
| Fantasy Ultimate Dub | AA 1164 (80.39%) | AA 1488 (78.15%) | B 1550 (64.8%) | |
| Feedback Audio Highs | AA 876 (79.93%) | A 1154 (69.02%) | —  No Data | |
| FEEL IT RAM | AA 829 (87.45%) | B 1096 (61.71%) | A 1388 (68.51%) | |
| Festa Do Sol Mt.Circle | AAA 616 (90.06%) | AA 1012 (78.82%) | B 1043 (60.71%) | |
| Final Count Down dj TAKA feat. Jasmine | AA 645 (78.66%) | B 1005 (63.53%) | C 895 (53.4%) | |
| First Day Timo Maas | —  No Data | AAA 608 (93.25%) | ||
| five fathoms Everything But The Girl | AA 284 (84.52%) | AA 663 (79.69%) | ||
| Five Regrets Osamu Kubota | AA 472 (84.89%) | A 832 (72.6%) | ||
| Flash Of Love good-cool feat. Mickin' Tackin' | AA 606 (86.08%) | A 741 (72.08%) | B 730 (60.53%) | |
| Flowers For Albion dj TAKA | AAA 218 (89.34%) | B 290 (65.32%) | ||
| Flowtation (Original Mix) Vincent De Moor | AA 995 (79.35%) | A 1314 (74.74%) | B 1363 (64.35%) | |
| Flute Man Sparker | AA 519 (86.79%) | A 721 (77.53%) | A 764 (69.08%) | |
| Fly Away (Instrumental) Vincent De Moor | AA 694 (83.41%) | AA 1312 (84.21%) | AA 1329 (77.81%) | |
| Fly Away To India Baby Weapon feat. Kajil | AAA 613 (89.1%) | AA 932 (82.92%) | A 1024 (71.91%) | |
| Fly Through The Night Mr.T | AAA 812 (89.82%) | A 1055 (76.67%) | A 1222 (70.8%) | |
| Foreplay Osamu Kubota | AA 583 (81.65%) | B 819 (64.9%) | B 873 (63.82%) | |
| Foundation Of Our Love dj TAKA feat. Asako | AA 406 (87.5%) | A 1033 (76.86%) | A 1203 (73.62%) | |
| Free Style Shapes | AA 736 (77.8%) | A 878 (76.88%) | A 911 (68.6%) | |
| Freezing Atmosphere Twin AmadeuS | AA 697 (83.77%) | A 908 (77.61%) | B 1027 (66.26%) | |
| Frozen Ray (Original Mix) dj TAKA | AA 1107 (82.74%) | A 1325 (73.86%) | A 1310 (72.06%) | |
| Fun Mr.T | AA 488 (78.46%) | B 689 (58.79%) | —  No Data | |
| Funktion ULTRAdoof | —  No Data | A 1264 (75.24%) | —  No Data | |
| Funky Bingo Paradise Sawasaki Yoshihiro | AAA 814 (89.06%) | A 1084 (72.46%) | A 1188 (69.47%) | |
| g.m.d. (3rd) DJ Mazinger feat. Muhammad | AAA 314 (92.35%) | —  No Data | ||
| g.m.d. DJ Mazinger feat. Muhammad | AAA 314 (91.81%) | AAA 317 (90.06%) | AA 339 (81.1%) | |
| G2 Aya | A 1058 (70.35%) | B 1114 (59.13%) | —  No Data | —  No Data | 
| Gambol (RED) Slake | AAA 256 (93.43%) | —  No Data | ||
| Gambol Slake | B 163 (60.37%) | B 158 (57.66%) | ||
| garden 青野りえ | —  No Data | AA 1273 (82.34%) | —  No Data | |
| Garden Of Love DJ Mazinger | AA 496 (85.52%) | A 492 (73.43%) | ||
| General Relativity Symphonic Defoggers | AA 716 (86.06%) | AA 871 (82.64%) | AA 983 (81.11%) | |
| Genocide dj Killer | A 912 (77.68%) | C 1155 (52.36%) | —  No Data | |
| Genom Screams L.E.D. Light | AAA 387 (91.71%) | A 613 (73.5%) | A 808 (75.37%) | |
| Gentle Stress DJ Swan | AAA 425 (91.59%) | AA 566 (80.86%) | —  No Data | |
| Get Me In Your Sight Symphonic Defoggers | AA 509 (86.86%) | A 588 (68.69%) | ||
| Get On Beat On | AA 424 (88.7%) | AA 409 (81.8%) | ||
| Get On Beat (Wild Style) Lion Musashi | A 1039 (71.16%) | B 1075 (58.55%) | —  No Data | |
| Get On Beat (Wild Style) (4th) Lion Musashi | A 1077 (73.77%) | B 1105 (60.19%) | —  No Data | |
| Get'em up to R.A.V.E Disconation | —  No Data | A 1333 (74.72%) | —  No Data | |
| Ghost Revival L.E.D. | AA 747 (80.15%) | B 1337 (63.73%) | —  No Data | |
| gigadelic teranoid feat.MC Natsack | A 1150 (74.58%) | —  No Data | —  No Data | |
| Giri Giri Daddy Shoichiro Hirata | AA 581 (85.95%) | AA 838 (79.66%) | A 905 (69.62%) | |
| Giudecca DJ Setup | AA 813 (86.49%) | A 1421 (69.93%) | D 1146 (41.49%) | |
| Give Me A Sign Shoichiro Hirata feat. Red | AA 736 (83.64%) | A 924 (71.08%) | B 1054 (59.82%) | |
| Glorious Days Noria | AAA 466 (88.93%) | AA 691 (84.06%) | A 653 (70.52%) | |
| Go Berzerk Scott Brown | AA 888 (84.41%) | —  No Data | —  No Data | |
| Gobble Kimitaka Matsumae | AA 412 (81.75%) | A 565 (76.56%) | ||
| Golden Horn Osamu Kubota | AAA 658 (91.64%) | A 898 (69.5%) | B 950 (62.25%) | |
| Gradius (Full Speed) Mr.T | AA 601 (78.05%) | B 815 (63.37%) | —  No Data | |
| Gradiusic Cyber Taka | AAA 812 (91.86%) | AA 823 (81%) | A 938 (77.01%) | |
| Gravity TaQ | AA 1088 (86.62%) | AA 1315 (80.18%) | ||
| Halfway Of Promise Yu Takami feat. Shihori Nakane | AAA 863 (89.71%) | A 1147 (73.43%) | —  No Data | |
| Happy☆Angel jun with TAHIRIH | —  No Data | A 1185 (75.77%) | B 1278 (60.74%) | |
| Happy Wedding Aska | AA 1017 (82.02%) | A 1298 (74.43%) | A 1281 (68.14%) | |
| Harmony Regina | AAA 773 (92.69%) | —  No Data | B 1016 (59.91%) | |
| Headache good-cool | AA 472 (85.51%) | AA 593 (88.24%) | ||
| Heartbeat Nathalie | AA 855 (86.54%) | A 1155 (72.01%) | A 1111 (68.84%) | |
| Hi School Dream Pink Pong | AAA 842 (89.38%) | AA 1136 (77.91%) | A 1282 (70.05%) | |
| HIGH RAM | AA 835 (88.83%) | A 1419 (72.77%) | A 1551 (71.28%) | |
| Higher NM feat. Sunny | AAA 501 (92.78%) | AA 804 (85.9%) | AA 1066 (83.15%) | |
| Hitch Hiker good-cool | AAA 593 (90.12%) | AAA 740 (89.37%) | AA 789 (84.12%) | |
| Hitch Hiker2 good-cool | AA 700 (83.33%) | A 920 (75.53%) | A 986 (74.14%) | |
| Holic TaQ | AA 698 (88.35%) | AA 982 (78.69%) | —  No Data | |
| Honey good-cool | AAA 773 (90.73%) | AA 922 (81.74%) | ||
| Horizon Lia | AA 943 (86.36%) | AA 1293 (82.25%) | A 1469 (74.19%) | |
| Hormiga Obrera Shawn The Horny Master | AA 1029 (83.93%) | AA 1233 (80.69%) | A 1340 (73.38%) | |
| Hype The Core DJ Chucky | AA 976 (86.22%) | B 1325 (63.46%) | —  No Data | |
| Hyper Boundary Gate L.E.D. Light | AA 994 (80.16%) | A 1382 (70.73%) | B 1418 (63.59%) | |
| Hyper Eurobeat (2DX Style) Naoki feat. Paula Terry | AA 929 (83.39%) | A 1209 (71.71%) | —  No Data | |
| I am 有沢みはる from BeForU | AAA 1000 (90.09%) | AA 1389 (78.65%) | B 1380 (62.96%) | |
| I can fly, I've got reason Yu Takami | AA 516 (82.69%) | A 756 (67.62%) | C 785 (54.82%) | |
| i feel... Akira Yamaoka | AAA 809 (89.1%) | AA 988 (88.85%) | AA 1014 (80.99%) | |
| I Was The One good-cool | AAA 499 (91.73%) | AAA 603 (92.48%) | AA 605 (86.93%) | |
| I Was The One (80's Eurobeat Style) good-cool Remixed by Naoki | AAA 708 (89.17%) | AA 1082 (78.98%) | A 1032 (70.98%) | |
| I'm For Real Slake feat. JP Miles | AAA 474 (89.77%) | AA 498 (80.32%) | AAA 647 (89.12%) | |
| I'm In Love Again dj TAKA | A 530 (71.62%) | A 627 (71.58%) | ||
| I'm In Love Again (Y&Co. Euro Mix) dj TAKA Remixed by Y&Co. | AAA 682 (93.42%) | AA 1053 (80.5%) | A 1237 (68.95%) | |
| I.C.F.5800 Reo Nagumo feat. Mayumi Shizawa | AA 887 (86.45%) | A 1272 (76.53%) | A 1351 (74.15%) | |
| IceCube Pf.(RX-Ver.S.P.L.) 高田雅史 | —  No Data | AA 872 (79.27%) | A 1345 (74.56%) | |
| 一途な恋 (Hyper J-Euro Mix) TЁЯRA | AAA 743 (89.95%) | AA 1001 (80.6%) | A 1079 (67.95%) | |
| IIDX DJ Simon | AA 493 (87.1%) | AA 701 (81.89%) | A 810 (73.64%) | |
| in motion Ryu☆ | —  No Data | —  No Data | A 1024 (77.46%) | |
| In My Eyes Ric | AAA 864 (89.26%) | AA 1157 (78.28%) | A 1175 (73.62%) | |
| in the Sky Ryu☆ | —  No Data | A 1611 (74.65%) | —  No Data | |
| Indigo Vision TaQ | AA 765 (86.54%) | AA 904 (79.44%) | B 788 (63.86%) | |
| Infinite Prayer L.E.D. Light feat. Goro | AA 759 (78.57%) | AA 963 (86.76%) | A 1110 (75.1%) | |
| Infinite Prayer (Floating Flock) L.E.D. feat. Goro | AAA 677 (90.99%) | AA 725 (81.64%) | A 816 (74.73%) | |
| Injection Of Love 新谷あきら | —  No Data | AA 892 (83.83%) | —  No Data | |
| Innocent Walls TaQ | A 1292 (76.27%) | —  No Data | C 1286 (44.47%) | |
| Inori dj TAKA feat. HAL | AA 1202 (85.73%) | B 1626 (61.13%) | —  No Data | |
| Insertion Naoki Underground | A 642 (71.02%) | B 841 (63.33%) | C 861 (51.56%) | |
| IS THIS LOVE? Asuka M. | AA 474 (79%) | A 680 (77.1%) | AA 700 (78.65%) | |
| Ixion L.E.D. | AAA 1014 (89.1%) | A 1375 (75.3%) | B 1427 (65.7%) | |
| 炸裂!イェーガー電光チョップ!! L.E.D. | AA 1206 (85.9%) | B 1342 (62.3%) | —  No Data | |
| Jam TAKA with Junpei&三上 | AA 929 (85.86%) | AA 1263 (82.33%) | B 1139 (61.77%) | |
| Jam & Marmalade FinalOffset | AA 639 (82.35%) | AA 738 (80.92%) | A 728 (71.09%) | |
| Jelly Kiss Togo Project feat. Sana | AA 642 (86.06%) | AA 879 (79.62%) | —  No Data | |
| Jelly Kiss -Midihead's Smack Mix- Togo Project feat.Sana | AAA 700 (89.06%) | AA 1073 (78.09%) | C 1135 (52.59%) | |
| Jive Into The Night Cydney | AA 893 (84.09%) | A 1268 (71.72%) | —  No Data | |
| Junglist King Hirofumi Asamoto (ram jam world) | AAA 478 (89.18%) | |||
| Just a Little Smile Sota Fujimori | —  No Data | A 957 (70.06%) | —  No Data | |
| Just Do It Niki | AA 927 (81.6%) | A 1226 (73.06%) | B 1165 (61.97%) | |
| 革命 dj TAKA with Naoki | AA 643 (82.02%) | B 1296 (64.54%) | —  No Data | |
| Kamikaze dj nagureo | AAA 923 (89.61%) | AA 1204 (80.81%) | —  No Data | |
| Karma TaQ | AA 1152 (86.23%) | A 1269 (75.63%) | —  No Data | |
| 風の谷のDream Pink Pong | —  No Data | A 1036 (72.14%) | —  No Data | |
| Kecak John Robinson | AA 895 (87.57%) | AA 1341 (78.51%) | —  No Data | |
| Keep On Movin' N.M.R. | AA 194 (79.51%) | |||
| Key colors | AA 1015 (88.57%) | AA 1482 (78%) | —  No Data | |
| King Of Groove DJ 19 | AAA 858 (93.46%) | AA 1358 (82.6%) | —  No Data | |
| KI・SE・KI (IIDX RED Edit) BeForU | AA 642 (84.7%) | A 991 (73.85%) | —  No Data | |
