Viewing User: Nate123dj NATE
		View:
		
		Filter:
		
		Color Coding:
		
	
	
	- Failed
- Easy Cleared
- Cleared
- Hard Cleared
- Full Combo
- Previous FC
- Perfect Combo
- Previous PC
- F
- E
- D
- C
- B
- A
- AA
- AAA
- Over 1 Year
- 1 Year
- 6 Months
- 3 Months
- 1 Month
- 1 Week
- 1 Day
| Song/Artist | L7 | 7 | 7 [a] | 
|---|---|---|---|
| .59 dj TAKA | B 474 (65.83%) | —  No Data | —  No Data | 
| 22Dunk Slake | B 311 (58.68%) | —  No Data | —  No Data | 
| 250bpm Akira Yamaoka | B 438 (62.04%) | —  No Data | —  No Data | 
| 5.1.1 dj nagureo | —  No Data | B 124 (62.63%) | —  No Data | 
| Absolute dj TAKA | C 747 (54.77%) | —  No Data | —  No Data | 
| Artificial Impatience Symphonic Defoggers | B 280 (64.22%) | —  No Data | —  No Data | 
| B4U Naoki | C 585 (54.37%) | —  No Data | —  No Data | 
| Beat Machine Crunky Boy Jr. | B 501 (65.58%) | —  No Data | |
| Been So Long m-flo | B 252 (60%) | ||
| Brazilian Rhyme Satoru Shionoya & Satoshi Tomie | B 532 (62.44%) | —  No Data | |
| Brilliant 2U Naoki | B 339 (62.78%) | —  No Data | —  No Data | 
| Broken My Heart Naoki feat. Paula Terry | A 641 (67.62%) | —  No Data | —  No Data | 
| Burnin' The Floor Naoki | A 430 (73.38%) | —  No Data | —  No Data | 
| Calcutta Dr. Bombay | A 652 (66.8%) | —  No Data | —  No Data | 
| Can't Stop Fallin' In Love Naoki | A 416 (67.1%) | —  No Data | |
| Celebrate JJ Company | A 345 (67.91%) | —  No Data | —  No Data | 
| Checking You Out good-cool feat. JP Miles | C 359 (52.95%) | —  No Data | —  No Data | 
| Clione Kors K | A 399 (75.57%) | —  No Data | —  No Data | 
| Cold Pulse Quadra w/ DJ FX | B 404 (59.76%) | —  No Data | —  No Data | 
| Conga good-cool feat. JP Miles | B 502 (56.28%) | —  No Data | —  No Data | 
| Dancin' Into The Night good-cool | —  No Data | A 334 (71.06%) | |
| Deep In You dj nagureo | D 224 (44.09%) | —  No Data | —  No Data | 
| Diamond Jealousy Akira Yamaoka | B 454 (66.18%) | —  No Data | |
| Digital MinD (A/T Libra Mix) TaQ | B 457 (61.1%) | —  No Data | —  No Data | 
| Diving Money Quadra | C 187 (50.27%) | —  No Data | —  No Data | 
| Don't Stop! dj TAKA feat. JP Miles | B 461 (59.25%) | —  No Data | —  No Data | 
| Dong-Tepo No.1 dj nagureo | A 490 (66.94%) | —  No Data | |
| Dr. Love Baby Weapon feat. Asuka M | —  No Data | B 339 (64.94%) | —  No Data | 
| Dream Shin Murayama feat. Mari Saito | A 577 (68.36%) | —  No Data | —  No Data | 
| DXY! TaQ | C 639 (49.08%) | —  No Data | —  No Data | 
| Dynamite Rave Naoki | B 417 (60.43%) | —  No Data | —  No Data | 
| e-motion e.o.s. | B 123 (64.06%) | —  No Data | —  No Data | 
| Electro Tuned (The SubS Mix) TaQ | B 480 (61.54%) | —  No Data | —  No Data | 
| Empathy TaQ | A 629 (75.6%) | —  No Data | —  No Data | 
| End Of The Century No.9 | A 628 (67.82%) | —  No Data | —  No Data | 
| era (step mix) TaQ | B 713 (63.1%) | —  No Data | —  No Data | 
| era (nostalmix) TaQ | B 575 (65.79%) | —  No Data | —  No Data | 
| ErAseRmoToR maXimUM L.E.D.-G vs. Guhroovy | B 649 (56.53%) | —  No Data | |
| Fantasy Ultimate Dub | C 644 (44.48%) | —  No Data | —  No Data | 
| Final Count Down dj TAKA feat. Jasmine | A 583 (71.1%) | —  No Data | —  No Data | 
| five fathoms Everything But The Girl | A 227 (67.56%) | —  No Data | |
| Flowers For Albion dj TAKA | AA 191 (78.28%) | —  No Data | |
| g.m.d. (3rd) DJ Mazinger feat. Muhammad | B 222 (65.29%) | —  No Data | |
| Gambol Slake | D 109 (40.37%) | —  No Data | |
| Garden Of Love DJ Mazinger | B 336 (57.93%) | —  No Data | |
| Genom Screams (3rd) L.E.D. Light | C 380 (46.91%) | ||
| Gentle Stress DJ Swan | A 349 (75.22%) | —  No Data | —  No Data | 
| Get Me In Your Sight Symphonic Defoggers | C 276 (47.1%) | —  No Data | |
| Get On Beat (Wild Style) (4th) Lion Musashi | D 556 (38.08%) | —  No Data | —  No Data | 
| Giri Giri Daddy Shoichiro Hirata | B 384 (56.8%) | —  No Data | —  No Data | 
| Gobble Kimitaka Matsumae | A 336 (66.67%) | —  No Data | |
| Gradiusic Cyber Taka | C 469 (53.05%) | —  No Data | —  No Data | 
| Headache good-cool | A 373 (67.57%) | —  No Data | |
| Higher NM feat. Sunny | A 381 (70.56%) | —  No Data | —  No Data | 
| Hitch Hiker good-cool | A 445 (67.63%) | —  No Data | —  No Data | 
| Hitch Hiker2 good-cool | B 508 (60.48%) | —  No Data | —  No Data | 
| Holic TaQ | C 393 (49.75%) | —  No Data | —  No Data | 
| I Was The One good-cool | C 294 (54.04%) | —  No Data | —  No Data | 
| I'm For Real Slake feat. JP Miles | A 369 (69.89%) | —  No Data | —  No Data | 
| I'm In Love Again dj TAKA | B 416 (56.22%) | —  No Data | |
| Indigo Vision TaQ | B 583 (65.95%) | —  No Data | —  No Data | 
| Infinite Prayer L.E.D. Light feat. Goro | B 603 (62.42%) | —  No Data | —  No Data | 
| Infinite Prayer (Floating Flock) L.E.D. feat. Goro | B 429 (57.66%) | —  No Data | —  No Data | 
| IS THIS LOVE? Asuka M. | A 421 (70.17%) | —  No Data | —  No Data | 
| Jam & Marmalade FinalOffset | B 438 (56.44%) | —  No Data | —  No Data | 
| Jive Into The Night Cydney | A 745 (70.15%) | —  No Data | —  No Data | 
| Kamikaze dj nagureo | B 624 (60.58%) | —  No Data | —  No Data | 
| L.O.T. (Love Or Truth) m-flo | A 410 (76.49%) | —  No Data | |
| Leading Cyber dj TAKA | B 516 (59.45%) | —  No Data | —  No Data | 
| Let's Talk It Over Shin Murayama feat. Argie Phine | B 353 (60.45%) | —  No Data | —  No Data | 
| Love Will... Riewo | A 379 (67.92%) | —  No Data | —  No Data | 
| Lovin' You Monday Michiru | A 438 (74.74%) | —  No Data | |
| Luv To Me (Disco Mix) tiger YAMATO | C 489 (54.33%) | —  No Data | —  No Data | 
| Luv To Me (Ucchie's Edition) Tiger Yamato | B 526 (60.05%) | —  No Data | —  No Data | 
| Macho Gang Anal Spyder | A 271 (70.94%) | —  No Data | —  No Data | 
| Make Your Move good-cool feat. JP Miles | B 373 (57.21%) | —  No Data | —  No Data | 
| Melt In My Arms Honey P feat. Asuka M | A 303 (67.94%) | —  No Data | —  No Data | 
| Minimalian Detroian | B 348 (64.21%) | —  No Data | —  No Data | 
| Mr. T(Take Me Higher) Risky Men feat. Asuka M | C 458 (53.5%) | —  No Data | —  No Data | 
| Nasty! Baby Weapon feat. Asuka M | B 389 (65.93%) | —  No Data | —  No Data | 
| Never Let You Down good-cool feat. JP Miles | B 484 (59.31%) | —  No Data | —  No Data | 
| New York City Boy Guy Thomas | B 469 (63.55%) | —  No Data | |
| North Wall5 | AA 480 (78.69%) | —  No Data | |
| Nothing Ain't Stoppin' Us Shoichiro Hirata | A 304 (77.55%) | —  No Data | |
| Overdoser Mirak | A 228 (73.08%) | —  No Data | —  No Data | 
| Panorama Hirofumi Asamoto (ram jam world) | B 264 (60%) | —  No Data | |
| Paranoia Max (Dirty Mix) 190 | A 426 (76.07%) | —  No Data | —  No Data | 
| Patsenner dj nagureo | B 402 (57.1%) | —  No Data | |
| Perfect Free Nite System | B 327 (64.37%) | —  No Data | —  No Data | 
| Presto Osamu Kubota | B 334 (61.17%) | —  No Data | —  No Data | 
| Prince On A Star Spiritual Ride | B 420 (63.25%) | —  No Data | —  No Data | 
| Put Your Faith In Me dj TAKA feat. Uzi-Lay | A 388 (66.67%) | —  No Data | |
| R壱萬 tiger YAMATO | C 395 (52.25%) | —  No Data | —  No Data | 
| R3 tiger YAMATO | B 368 (55.76%) | —  No Data | —  No Data | 
| R5 tiger YAMATO | B 442 (57.11%) | —  No Data | —  No Data | 
| Reincarnation dj TAKA | B 559 (65.92%) | —  No Data | —  No Data | 
| Rest My Mind dj nagureo feat. Doublecheese | A 328 (71.3%) | —  No Data | |
| Right Now Atomic Kitten | B 509 (65.26%) | —  No Data | —  No Data | 
| S.O.S. Dr. Bombay | B 476 (63.3%) | —  No Data | |
| S.O.S.(The Tiger Took My Family) Dr. Jekyll | A 855 (67.54%) | —  No Data | |
| Salamander Beat Crush Mix Nite System | B 178 (56.69%) | —  No Data | —  No Data | 
| Sana Mollete Ne Ente (BLT Style) Togo Project feat. Sana | B 506 (57.11%) | —  No Data | |
| Sana Mollette Ne Ente Togo Project feat. Sana | B 399 (61.38%) | —  No Data | —  No Data | 
| Sanctus Osamu Kubota | A 327 (73.32%) | —  No Data | |
| Schlagwerk TaQ | C 417 (50.36%) | —  No Data | —  No Data | 
| Second Style (Hip Hop Paradise) dj TAKA & Day Breakers | B 392 (60.68%) | —  No Data | |
| Sense good-cool | B 567 (64.73%) | —  No Data | —  No Data | 
| Shine On Shorai | B 376 (57.32%) | —  No Data | —  No Data | 
| Skyscraper good-cool | B 450 (60.48%) | —  No Data | —  No Data | 
| Small Waves dj TAKA | A 615 (74.82%) | —  No Data | —  No Data | 
| Soft Landing On The Body DJ Simon | C 275 (50.74%) | —  No Data | |
| SP-Trip Machine dj TAKA feat. De-Sire | A 381 (75%) | —  No Data | —  No Data | 
| Special Energy DJ FX | C 275 (45.68%) | —  No Data | —  No Data | 
| Starmine Ryu | B 589 (64.58%) | —  No Data | —  No Data | 
| Sweet Lab DJ Simon | B 360 (64.29%) | —  No Data | —  No Data | 
| Take On Me Angela | C 670 (52.59%) | —  No Data | —  No Data | 
| The Big Voyager L.E.D. | C 567 (51.45%) | —  No Data | —  No Data | 
| The Earth Light L.E.D. Light | B 484 (60.8%) | —  No Data | —  No Data | 
| The Safari (3rd) Lion Musashi | D 476 (38.51%) | —  No Data | |
| The Shining Polaris L.E.D. feat. Sana | C 496 (51.13%) | —  No Data | —  No Data | 
| Trancemission Napakick | B 356 (59.53%) | —  No Data | |
| Twin Bee (Generation X) FinalOffset | B 386 (58.13%) | —  No Data | —  No Data | 
| Ultra High Heels dj TAKA feat. Angel | B 487 (64.08%) | —  No Data | —  No Data | 
| Under Construction good-cool | B 498 (59.71%) | —  No Data | —  No Data | 
| Vienna Osamu Kubota | B 397 (63.02%) | —  No Data | |
| Voltage (feat. Hidemaru) TaQ | C 486 (50.63%) | —  No Data | —  No Data | 
- Failed
- Cleared
- Full Combo
- Previous FC
- Perfect Combo
- Previous PC
- F
- E
- D
- C
- B
- A
- AA
- AAA
- Over 1 Year
- 1 Year
- 6 Months
- 3 Months
- 1 Month
- 1 Week
- 1 Day