| Song | Rank | DJ | EX Score | Modifiers | |
|---|---|---|---|---|---|
| dj nagureo Piano Ambient 
												1★
						(99 Notes) Clear Rate: 99.6% Distance from MAX: 1 | 1 | DAWNDS | 197 (99.49%) |     |   | 
| 2 | L33T | 197 (99.49%) |     |       | |
| 3 | BUKAKE | 196 (98.99%) |     |       | |
| DJ Amuro Renaissance 
												10★
						(1111 Notes) Clear Rate: 75.7% Distance from MAX: 76 | 1 | CHKN | 2146 (96.58%) |     |       | 
| 2 | ARKIE | 2114 (95.14%) |     |       | |
| 3 | DERK | 2086 (93.88%) |     |     | |
| TaQ Big Beat 
												9★
						(831 Notes) Clear Rate: 96.8% Distance from MAX: 87 | 1 | JIMBO | 1575 (94.77%) |     |   | 
| 2 | RJIN | 1556 (93.62%) |     |       | |
| 3 | PSMEAR | 1547 (93.08%) |     |         | |
| Mr.T Instrumental 
												4★
						(402 Notes) Clear Rate: 97.9% Distance from MAX: 16 | 1 | CHKN | 788 (98.01%) |     |       | 
| 2 | AUDITY | 776 (96.52%) |     |         | |
| 3 | KONAMI | 767 (95.4%) |     |         | |
| Pink Pong Psychedelic Trance 
												6★
						(582 Notes) Clear Rate: 100% Distance from MAX: 27 | 1 | RJIN | 1137 (97.68%) |     |     | 
| 2 | DAN | 1136 (97.59%) |     |     | |
| 3 | AUDITY | 1129 (96.99%) |     |         | |
| RAM Drum & Bass 
												8★
						(658 Notes) Clear Rate: 97.6% Distance from MAX: 51 | 1 | AUDITY | 1265 (96.12%) |     |     | 
| 2 | JIMBO | 1262 (95.9%) |     |   | |
| 3 | KONAMI | 1261 (95.82%) |     |       | |
| Naoki feat. Yuki J-Trance 
												7★
						(694 Notes) Clear Rate: 99.6% Distance from MAX: 28 | 1 | CHKN | 1360 (97.98%) |     |       | 
| 2 | KONAMI | 1344 (96.83%) |     |         | |
| 3 | DAN | 1332 (95.97%) |     |       | |
| Y & Co. Trance 
												8★
						(721 Notes) Clear Rate: 99.2% Distance from MAX: 32 | 1 | SIK | 1410 (97.78%) |     |       | 
| 2 | JIMBO | 1397 (96.88%) |     |   | |
| 3 | CHKN | 1392 (96.53%) |     |       | |
| Shawn The Horny Master Alternative House 
												8★
						(882 Notes) Clear Rate: 96.2% Distance from MAX: 87 | 1 | CHKN | 1677 (95.07%) |     |       | 
| 2 | ZYX | 1640 (92.97%) |     |     | |
| 3 | KONAMI | 1639 (92.91%) |     |       | |
| Naoki Speed Rave 
												9★
						(801 Notes) Clear Rate: 98% Distance from MAX: 90 | 1 | AUDITY | 1512 (94.38%) |     |         | 
| 2 | SARS | 1497 (93.45%) |     |         | |
| 3 | JIMBO | 1490 (93.01%) |     |     | |
| DJ Spugna Filter House 
												7★
						(716 Notes) Clear Rate: 98.5% Distance from MAX: 28 | 1 | ZYX | 1404 (98.04%) |     |   | 
| 2 | CERVIX | 1397 (97.56%) |     |         | |
| 3 | JIMBO | 1385 (96.72%) |     |   | |
| Akira Yamaoka テクノ歌謡 
												5★
						(643 Notes) Clear Rate: 99.5% Distance from MAX: 21 | 1 | PIGBAL | 1265 (98.37%) |     |         | 
| 2 | DAN | 1259 (97.9%) |     |       | |
| 3 | SMBU | 1256 (97.67%) |     |         | |
| good-cool feat. Jeff Coote Eurobeat 
												7★
						(796 Notes) Clear Rate: 98.7% Distance from MAX: 57 | 1 | ZYX | 1535 (96.42%) |     |   | 
| 2 | CERVIX | 1526 (95.85%) |     |         | |
| 3 | PIMP | 1519 (95.41%) |     |       | |
| good-cool feat. Jeff Coote 80's Euro 
												5★
						(572 Notes) Clear Rate: 100% Distance from MAX: 43 | 1 | ZYX | 1101 (96.24%) |     |   | 
| 2 | KAY0SS | 1098 (95.98%) |     |       | |
| 3 | JIMBO | 1095 (95.72%) |     |   | |
| N.M.R. Euro Groove 
												6★
						(591 Notes) Clear Rate: 100% Distance from MAX: 28 | 1 | CHKN | 1154 (97.63%) |     |       | 
| 2 | RJIN | 1129 (95.52%) |     |         | |
| 3 | BRAZO | 1120 (94.75%) |     |       | |
| dj TAKA Trance 
												9★
						(1011 Notes) Clear Rate: 87.3% Distance from MAX: 72 | 1 | CHKN | 1950 (96.44%) |     |       | 
| 2 | AUDITY | 1930 (95.45%) |     |         | |
| 3 | CERVIX | 1911 (94.51%) |     |         | |
| dj TAKA Eurobeat 
												9★
						(1029 Notes) Clear Rate: 96.6% Distance from MAX: 52 | 1 | CHKN | 2006 (97.47%) |     |       | 
| 2 | LAI- | 1982 (96.31%) |     |     | |
| 3 | ROFLOL | 1965 (95.48%) |     |   | |
| De Vol Nu Skool 
												5★
						(522 Notes) Clear Rate: 100% Distance from MAX: 22 | 1 | SMBU | 1022 (97.89%) |     |         | 
| 2 | CHKN | 1017 (97.41%) |     |       | |
| 3 | ZYX | 1017 (97.41%) |     |   | |
| Kobo Trance 
												7★
						(658 Notes) Clear Rate: 97.3% Distance from MAX: 43 | 1 | KAY0SS | 1273 (96.73%) |     |       | 
| 2 | ZYX | 1270 (96.5%) |     |     | |
| 3 | SARS | 1267 (96.28%) |     |         | |
| platoniX with ray.D J-Pop 
												8★
						(960 Notes) Clear Rate: 90.1% Distance from MAX: 71 | 1 | AUDITY | 1849 (96.3%) |     |         | 
| 2 | CHKN | 1849 (96.3%) |     |       | |
| 3 | DF2K | 1828 (95.21%) |     |     | |
| dj TAKA feat. JP Miles Happy Handbag 
												4★
						(428 Notes) Clear Rate: 98.6% Distance from MAX: 8 | 1 | ZYX | 848 (99.07%) |     |     | 
| 2 | DAN | 846 (98.83%) |     |       | |
| 3 | CERVIX | 842 (98.36%) |     |         | |
| Naoki feat. Paula Terry Hyper Eurobeat 
												7★
						(663 Notes) Clear Rate: 98.8% Distance from MAX: 24 | 1 | CHKN | 1302 (98.19%) |     |         | 
| 2 | ZYX | 1277 (96.3%) |     |     | |
| 3 | PSMEAR | 1274 (96.08%) |     |       | |
| Mr.T Garage House 
												7★
						(763 Notes) Clear Rate: 97.7% Distance from MAX: 74 | 1 | AUDITY | 1452 (95.15%) |     |         | 
| 2 | CHKN | 1437 (94.17%) |     |       | |
| 3 | PSMEAR | 1410 (92.4%) |     |       | |
| Naoki Speed Rave 
												6★
						(598 Notes) Clear Rate: 99.1% Distance from MAX: 27 | 1 | PSMEAR | 1169 (97.74%) |     |       | 
| 2 | DAN | 1165 (97.41%) |     |       | |
| 3 | RJIN | 1163 (97.24%) |     |       | |
| TaQ Drum'N'Bass 
												8★
						(733 Notes) Clear Rate: 95.9% Distance from MAX: 73 | 1 | JIMBO | 1393 (95.02%) |     |     | 
| 2 | ARKIE | 1392 (94.95%) |     |         | |
| 3 | CERVIX | 1364 (93.04%) |     |         | |
| TaQ Drum'N'Bass 
												8★
						(555 Notes) Clear Rate: 97.4% Distance from MAX: 31 | 1 | ARKIE | 1079 (97.21%) |     |         | 
| 2 | CERVIX | 1070 (96.4%) |     |         | |
| 3 | DRMGZR | 1058 (95.32%) |     |         | |
| Togo-chef feat. Sana House Remix 
												6★
						(902 Notes) Clear Rate: 98.4% Distance from MAX: 65 | 1 | CHKN | 1739 (96.4%) |     |       | 
| 2 | RJIN | 1731 (95.95%) |     |       | |
| 3 | KAY0SS | 1721 (95.4%) |     |       | |
| Sparker Deep House 
												6★
						(465 Notes) Clear Rate: 98.9% Distance from MAX: 70 | 1 | ART-Q | 860 (92.47%) |     |       | 
| 2 | AUDITY | 858 (92.26%) |     |       | |
| 3 | DAN | 856 (92.04%) |     |       | |
| dj TAKA feat. Asako Trance 
												6★
						(672 Notes) Clear Rate: 99.5% Distance from MAX: 43 | 1 | PSMEAR | 1301 (96.8%) |     |       | 
| 2 | AUDITY | 1294 (96.28%) |     |         | |
| 3 | JIMBO | 1285 (95.61%) |     |   | |
| Sawasaki Yoshihiro Electro 
												6★
						(748 Notes) Clear Rate: 98.8% Distance from MAX: 45 | 1 | PSMEAR | 1451 (96.99%) |     |       | 
| 2 | KONAMI | 1439 (96.19%) |     |         | |
| 3 | JIMBO | 1434 (95.86%) |     |   | |
| Aya Drum'n'bass 
												9★
						(942 Notes) Clear Rate: 86.5% Distance from MAX: 149 | 1 | PIGBAL | 1735 (92.09%) |     |         | 
| 2 | CERVIX | 1734 (92.04%) |     |       | |
| 3 | ARKIE | 1727 (91.67%) |     |   | |
| DJ Setup Psychedelic Techno 
												9★
						(1016 Notes) Clear Rate: 98.1% Distance from MAX: 110 | 1 | CERVIX | 1922 (94.59%) |     |         | 
| 2 | KONAMI | 1910 (94%) |     |       | |
| 3 | DERK | 1906 (93.8%) |     |     | |
| Shoichiro Hirata feat. Red Two Step 
												6★
						(650 Notes) Clear Rate: 100% Distance from MAX: 99 | 1 | DAN | 1201 (92.38%) |     |       | 
| 2 | ARKIE | 1189 (91.46%) |     | ||
| 3 | PIGBAL | 1186 (91.23%) |     |         | |
| TaQ Big Beat 
												7★
						(820 Notes) Clear Rate: 98.6% Distance from MAX: 64 | 1 | ASHEMU | 1576 (96.1%) |     |         | 
| 2 | KONAMI | 1570 (95.73%) |     |         | |
| 3 | DERK | 1562 (95.24%) |     |     | |
| Yu Takami feat. Shihori Nakane Girl Rock 
												8★
						(781 Notes) Clear Rate: 94.8% Distance from MAX: 60 | 1 | CHKN | 1502 (96.16%) |     |       | 
| 2 | PSMEAR | 1483 (94.94%) |     |     | |
| 3 | KDDR? | 1475 (94.43%) |     |     | |
| NM feat. Sunny Dance Pop 
												4★
						(468 Notes) Clear Rate: 100% Distance from MAX: 29 | 1 | DAN | 907 (96.9%) |     |     | 
| 2 | CHKN | 907 (96.9%) |     |       | |
| 3 | L33T | 906 (96.79%) |     |       | |
| TaQ Hard Techno 
												7★
						(624 Notes) Clear Rate: 97.7% Distance from MAX: 38 | 1 | CHKN | 1210 (96.96%) |     |       | 
| 2 | AUDITY | 1209 (96.88%) |     |         | |
| 3 | CERVIX | 1197 (95.91%) |     |         | |
| Shawn The Horny Master Alternative House 
												7★
						(764 Notes) Clear Rate: 100% Distance from MAX: 62 | 1 | PSMEAR | 1466 (95.94%) |     |       | 
| 2 | AUDITY | 1450 (94.9%) |     |       | |
| 3 | KAY0SS | 1447 (94.7%) |     |       | |
| L.E.D. Light Goa Trance 
												8★
						(977 Notes) Clear Rate: 95.4% Distance from MAX: 53 | 1 | SARS | 1901 (97.29%) |     |         | 
| 2 | KONAMI | 1851 (94.73%) |     |         | |
| 3 | PSMEAR | 1850 (94.68%) |     |       | |
| Reo Nagumo feat. Mayumi Shizawa Electro 
												7★
						(831 Notes) Clear Rate: 98.8% Distance from MAX: 33 | 1 | CHKN | 1629 (98.01%) |     |       | 
| 2 | ZYX | 1582 (95.19%) |     |   | |
| 3 | KAY0SS | 1580 (95.07%) |     |       | |
| Togo Project feat. Sana A.O.R. 
												5★
						(552 Notes) Clear Rate: 99.6% Distance from MAX: 35 | 1 | BRAZO | 1069 (96.83%) |     |       | 
| 2 | JIMBO | 1067 (96.65%) |     |   | |
| 3 | CERVIX | 1067 (96.65%) |     |         | |
| dj TAKA with Naoki Orchestral 
												10★
						(1004 Notes) Clear Rate: 89.7% Distance from MAX: 41 | 1 | CHKN | 1967 (97.96%) |     |       | 
| 2 | ART-Q | 1906 (94.92%) |     |       | |
| 3 | PIGBAL | 1899 (94.57%) |     |         | |
| RAM Rave 
												9★
						(1029 Notes) Clear Rate: 87.2% Distance from MAX: 82 | 1 | EXY | 1976 (96.02%) |     |         | 
| 2 | CHKN | 1975 (95.97%) |     |       | |
| 3 | CERVIX | 1975 (95.97%) |     |         | |
| め組upper-slope J-Soul 
												5★
						(473 Notes) Clear Rate: 99.4% Distance from MAX: 27 | 1 | CHKN | 919 (97.15%) |     |       | 
| 2 | DAN | 911 (96.3%) |     |       | |
| 3 | ZYX | 907 (95.88%) |     |   | |
| Orange Lounge Hard Chanson 
												6★
						(519 Notes) Clear Rate: 98.1% Distance from MAX: 11 | 1 | CHKN | 1027 (98.94%) |     |       | 
| 2 | CERVIX | 1024 (98.65%) |     |         | |
| 3 | BIGC | 1020 (98.27%) |     |         | |
| Riewo Trance 
												4★
						(379 Notes) Clear Rate: 98.9% Distance from MAX: 8 | 1 | CERVIX | 750 (98.94%) |     |         | 
| 2 | ZYX | 749 (98.81%) |     |   | |
| 3 | PIMP | 747 (98.55%) |     |       | |
| Shoichiro Hirata 2 Step 
												5★
						(542 Notes) Clear Rate: 99.6% Distance from MAX: 33 | 1 | CHKN | 1051 (96.96%) |     |       | 
| 2 | CERVIX | 1036 (95.57%) |     |         | |
| 3 | KONAMI | 1036 (95.57%) |     |       | |
| TAKA Beat Rock 
												9★
						(1056 Notes) Clear Rate: 95.4% Distance from MAX: 164 | 1 | CERVIX | 1948 (92.23%) |     |         | 
| 2 | AUDITY | 1942 (91.95%) |     |   | |
| 3 | ART-Q | 1942 (91.95%) |     |     | |
| Y & Co. Eurobeat 
												7★
						(690 Notes) Clear Rate: 98.9% Distance from MAX: 27 | 1 | HOOD | 1353 (98.04%) |     |         | 
| 2 | SNAIL | 1343 (97.32%) |     |       | |
| 3 | MYSSE | 1333 (96.59%) |     |         | |
| T-Hirono feat. Paulinho Club Bossa 
												7★
						(773 Notes) Clear Rate: 96% Distance from MAX: 56 | 1 | CHKN | 1490 (96.38%) |     |       | 
| 2 | ZYX | 1486 (96.12%) |     |     | |
| 3 | KONAMI | 1470 (95.08%) |     |         | |
| yu_tokiwa.djw Cuddlecore 
												9★
						(854 Notes) Clear Rate: 92.3% Distance from MAX: 27 | 1 | CHKN | 1681 (98.42%) |     |       | 
| 2 | PIGBAL | 1644 (96.25%) |     |         | |
| 3 | KAY0SS | 1641 (96.08%) |     |       | |
| Slake Techno 
												8★
						(743 Notes) Clear Rate: 95.9% Distance from MAX: 82 | 1 | BRAZO | 1404 (94.48%) |     |       | 
| 2 | ZYX | 1392 (93.67%) |     |     | |
| 3 | CERVIX | 1376 (92.6%) |     |         | |
| L.E.D. Psychedlic Trance 
												9★
						(1029 Notes) Clear Rate: 93.4% Distance from MAX: 57 | 1 | CHKN | 2001 (97.23%) |     |       | 
| 2 | JIMBO | 1996 (96.99%) |     |     | |
| 3 | DRMGZR | 1980 (96.21%) |     |         | |
| Shoichiro Hirata Disco 
												3★
						(256 Notes) Clear Rate: 100% Distance from MAX: 2 | 1 | DAN | 510 (99.61%) |     |       | 
| 2 | JIMBO | 507 (99.02%) |     |   | |
| 3 | L33T | 506 (98.83%) |     |     | |
| L.E.D.-G Hardcore Breakbeats 
												6★
						(670 Notes) Clear Rate: 99.5% Distance from MAX: 32 | 1 | CHKN | 1308 (97.61%) |     |     | 
| 2 | SARS | 1288 (96.12%) |     |         | |
| 3 | PSMEAR | 1283 (95.75%) |     |       | |
| Asletics Disco 
												7★
						(715 Notes) Clear Rate: 100% Distance from MAX: 52 | 1 | ZYX | 1378 (96.36%) |     |     | 
| 2 | CHKN | 1372 (95.94%) |     |       | |
| 3 | ARKIE | 1362 (95.24%) |     |     | |
| Osamu Kubota Piano Ambient 
												8★
						(498 Notes) Clear Rate: 95.9% Distance from MAX: 19 | 1 | CERVIX | 977 (98.09%) |     |         | 
| 2 | PIGBAL | 976 (97.99%) |     |       | |
| 3 | ARKIE | 958 (96.18%) |     |       | |
| tiger YAMATO Rave 
												8★
						(588 Notes) Clear Rate: 95.2% Distance from MAX: 7 | 1 | CHKN | 1169 (99.4%) |     |       | 
| 2 | PIGBAL | 1159 (98.55%) |     |       | |
| 3 | ROFLOL | 1157 (98.38%) |     |         | |
| TaQ Big Beat 
												6★
						(768 Notes) Clear Rate: 97.3% Distance from MAX: 54 | 1 | ZYX | 1482 (96.48%) |     |   | 
| 2 | CERVIX | 1478 (96.22%) |     |         | |
| 3 | KONAMI | 1455 (94.73%) |     |       | |
| dj TAKA Trance 
												9★
						(859 Notes) Clear Rate: 94.1% Distance from MAX: 52 | 1 | CHKN | 1666 (96.97%) |     |       | 
| 2 | AUDITY | 1654 (96.27%) |     |         | |
| 3 | CERVIX | 1628 (94.76%) |     |         | |
| Aya Drum'n' Bass 
												8★
						(866 Notes) Clear Rate: 95.5% Distance from MAX: 127 | 1 | CERVIX | 1605 (92.67%) |     |         | 
| 2 | ZYX | 1605 (92.67%) |     |   | |
| 3 | PSMEAR | 1594 (92.03%) |     |     | |
| Osamu Kubota Latin Swing 
												8★
						(684 Notes) Clear Rate: 89.2% Distance from MAX: 62 | 1 | KAY0SS | 1306 (95.47%) |     |       | 
| 2 | JIMBO | 1304 (95.32%) |     |     | |
| 3 | CERVIX | 1286 (94.01%) |     |         | |
| Reven-G Spiritual 
												10★
						(819 Notes) Clear Rate: 85% Distance from MAX: 148 | 1 | CERVIX | 1490 (90.96%) |     |         | 
| 2 | DERK | 1489 (90.9%) |     |   | |
| 3 | ARKIE | 1479 (90.29%) |     |       | |
| TaQ Big Beat 
												6★
						(663 Notes) Clear Rate: 98.2% Distance from MAX: 23 | 1 | AUDITY | 1303 (98.27%) |     |         | 
| 2 | BRAZO | 1295 (97.66%) |     |       | |
| 3 | BIGC | 1283 (96.76%) |     |         | |
| Yu Takami Jazz Funk 
												6★
						(587 Notes) Clear Rate: 99.4% Distance from MAX: 80 | 1 | PSMEAR | 1094 (93.19%) |     |       | 
| 2 | DAN | 1091 (92.93%) |     |       | |
| 3 | AUDITY | 1080 (91.99%) |     |       | |
| Aya Nu-Fusion 
												8★
						(713 Notes) Clear Rate: 95.8% Distance from MAX: 30 | 1 | AUDITY | 1396 (97.9%) |     |         | 
| 2 | KONAMI | 1364 (95.65%) |     |       | |
| 3 | PIGBAL | 1352 (94.81%) |     |       | |
| Sawasaki Yoshihiro Techno 
												7★
						(721 Notes) Clear Rate: 97.5% Distance from MAX: 66 | 1 | PSMEAR | 1376 (95.42%) |     |     | 
| 2 | CHKN | 1364 (94.59%) |     |       | |
| 3 | DAN | 1350 (93.62%) |     |       | |
| dj.w House 
												9★
						(772 Notes) Clear Rate: 88.8% Distance from MAX: 101 | 1 | CERVIX | 1443 (93.46%) |     |         | 
| 2 | MODA | 1440 (93.26%) |     |         | |
| 3 | AUDITY | 1440 (93.26%) |     |         | |
| D.J.SETUP Psychedelic Techno 
												9★
						(1061 Notes) Clear Rate: 94.4% Distance from MAX: 21 | 1 | CHKN | 2101 (99.01%) |     |       | 
| 2 | JIMBO | 2063 (97.22%) |     |   | |
| 3 | AUDITY | 2052 (96.7%) |     |         | |
| Pink Pong Trance 
												7★
						(677 Notes) Clear Rate: 98.8% Distance from MAX: 49 | 1 | CHKN | 1305 (96.38%) |     |       | 
| 2 | PSMEAR | 1290 (95.27%) |     |     | |
| 3 | AUDITY | 1279 (94.46%) |     |       | |
| Ryu Happy Hardcore 
												8★
						(719 Notes) Clear Rate: 97.9% Distance from MAX: 35 | 1 | ROFLOL | 1403 (97.57%) |     |     | 
| 2 | CERVIX | 1396 (97.08%) |     |         | |
| 3 | CHKN | 1392 (96.8%) |     |       | |
| L.E.D.-G vs. Guhroovy fw No+Chin UK Asian 
												9★
						(943 Notes) Clear Rate: 94.1% Distance from MAX: 180 | 1 | CHKN | 1706 (90.46%) |     |     | 
| 2 | CERVIX | 1706 (90.46%) |     |         | |
| 3 | RJIN | 1699 (90.08%) |     |       | |
| Megu with Scotty D. 2Step 
												3★
						(296 Notes) Clear Rate: 100% Distance from MAX: 12 | 1 | FAKR | 580 (97.97%) |     |       | 
| 2 | DAN | 576 (97.3%) |     |       | |
| 3 | CHKN | 573 (96.79%) |     |       | |
| TaQ Techno 
												10★
						(1250 Notes) Clear Rate: 77.8% Distance from MAX: 103 | 1 | CHKN | 2397 (95.88%) |     |       | 
| 2 | ARKIE | 2343 (93.72%) |     |         | |
| 3 | LAI- | 2318 (92.72%) |     |       | |
| kita-g Acid House 
												6★
						(743 Notes) Clear Rate: 99.4% Distance from MAX: 39 | 1 | AUDITY | 1447 (97.38%) |     |         | 
| 2 | L33T | 1441 (96.97%) |     |       | |
| 3 | KAY0SS | 1441 (96.97%) |     |         | |
| TaQ Techno 
												9★
						(952 Notes) Clear Rate: 91.3% Distance from MAX: 96 | 1 | PSMEAR | 1808 (94.96%) |     |       | 
| 2 | ARKIE | 1775 (93.22%) |     |   | |
| 3 | CERVIX | 1774 (93.17%) |     |         | |
| Naoki feat.星野奏子 Cyber J-Euro 
												8★
						(725 Notes) Clear Rate: 97.3% Distance from MAX: 49 | 1 | JIMBO | 1401 (96.62%) |     |   | 
| 2 | MYSSE | 1388 (95.72%) |     |         | |
| 3 | CHKN | 1373 (94.69%) |     |       | |
| togo-chef feat. Aki Asahina R&B 
												5★
						(530 Notes) Clear Rate: 97.3% Distance from MAX: 23 | 1 | JIMBO | 1037 (97.83%) |     |     | 
| 2 | BIGC | 1031 (97.26%) |     |         | |
| 3 | ZYX | 1029 (97.08%) |     |     | |
| L.E.D. Light Trance 
												7★
						(530 Notes) Clear Rate: 94.4% Distance from MAX: 35 | 1 | BRAZO | 1025 (96.7%) |     |       | 
| 2 | ZYX | 1011 (95.38%) |     |   | |
| 3 | PSMEAR | 1011 (95.38%) |     |   | |
| Lion Musashi World House 
												10★
						(900 Notes) Clear Rate: 73.2% Distance from MAX: 41 | 1 | HOOD | 1759 (97.72%) |     |         | 
| 2 | CHKN | 1742 (96.78%) |     |         | |
| 3 | AUDITY | 1729 (96.06%) |     |         | |
| L.E.D. Nu-NRG 
												7★
						(879 Notes) Clear Rate: 100% Distance from MAX: 74 | 1 | ARKIE | 1684 (95.79%) |     |       | 
| 2 | CERVIX | 1672 (95.11%) |     |         | |
| 3 | PSMEAR | 1665 (94.71%) |     |       | |
| Lion Musashi House 
												8★
						(817 Notes) Clear Rate: 97.9% Distance from MAX: 39 | 1 | CHKN | 1595 (97.61%) |     |       | 
| 2 | KONAMI | 1556 (95.23%) |     |       | |
| 3 | CERVIX | 1554 (95.1%) |     |         | |
| Napakick Rocket Beats 
												6★
						(643 Notes) Clear Rate: 100% Distance from MAX: 90 | 1 | SIK | 1196 (93%) |     |     | 
| 2 | KONAMI | 1188 (92.38%) |     |         | |
| 3 | PIGBAL | 1182 (91.91%) |     |       | |
| Taka Progressive 
												10★
						(1272 Notes) Clear Rate: 84.2% Distance from MAX: 65 | 1 | CHKN | 2479 (97.44%) |     |       | 
| 2 | BUKAKE | 2462 (96.78%) |     |         | |
| 3 | CERVIX | 2437 (95.79%) |     |         | |
| Tiger Yamato Trance 
												6★
						(746 Notes) Clear Rate: 97.4% Distance from MAX: 22 | 1 | JIMBO | 1470 (98.53%) |     |   | 
| 2 | ZYX | 1464 (98.12%) |     |     | |
| 3 | AUDITY | 1463 (98.06%) |     |     | |
| TaQ Big Beat 
												7★
						(630 Notes) Clear Rate: 96.8% Distance from MAX: 69 | 1 | CHKN | 1191 (94.52%) |     |       | 
| 2 | JIMBO | 1183 (93.89%) |     |   | |
| 3 | DAN | 1167 (92.62%) |     |       | |
| Asletics Hip Hop 
												8★
						(789 Notes) Clear Rate: 95.7% Distance from MAX: 54 | 1 | ZYX | 1524 (96.58%) |     |     | 
| 2 | ARKIE | 1514 (95.94%) |     | ||
| 3 | PIMP | 1497 (94.87%) |     |       | |
| MTO Pops 
												5★
						(526 Notes) Clear Rate: 99.1% Distance from MAX: 8 | 1 | ZYX | 1044 (99.24%) |     |   | 
| 2 | BIGC | 1041 (98.95%) |     |         | |
| 3 | CERVIX | 1038 (98.67%) |     |         | |
| Mr.T Electroshock 
												9★
						(867 Notes) Clear Rate: 95.4% Distance from MAX: 36 | 1 | CHKN | 1698 (97.92%) |     |       | 
| 2 | JIMBO | 1670 (96.31%) |     |       | |
| 3 | ARKIE | 1664 (95.96%) |     |       | |
| good-cool feat. Hideo Suwa Metal House 
												6★
						(666 Notes) Clear Rate: 97.6% Distance from MAX: 66 | 1 | AUDITY | 1266 (95.05%) |     |       | 
| 2 | RJIN | 1257 (94.37%) |     |       | |
| 3 | JIMBO | 1248 (93.69%) |     |   | |






















